Thursday, October 22, 2009

Boston Celtics Roster

20 Allen, Ray SG 6-5 205 34 13 Connecticut $17,388,430
42 Allen, Tony GF/SG 6-4 213 27 5 Oklahoma State $2,500,000
6 Daniels, Marquis GF/SF 6-6 200 28 6 Auburn $6,860,000
11 Davis, Glen FC/PF 6-9 289 23 2 LSU $711,517
5 Garnett, Kevin PF 6-11 253 33 14 None $24,750,000
4 Giddens, J.R. G 6-5 215 24 1 New Mexico $957,120
50 House, Eddie G/PG 6-1 175 31 9 Arizona State $2,650,000
26 Hudson, Lester G 6-2 190 25 R Tennessee-Martin N/A
43 Perkins, Kendrick C 6-10 280 24 6 None $4,078,880
34 Pierce, Paul GF/SF 6-7 235 32 11 Kansas $18,077,903
9 Rondo, Rajon PG 6-1 171 23 3 Kentucky $1,646,784
44 Scalabrine, Brian FC 6-9 235 31 8 USC $3,206,897
45 Sweetney, Michael FC 6-8 270 26 6 Georgetown N/A
12 Walker, Bill GF 6-6 220 22 1 Kansas State $542,114
30 Wallace, Rasheed FC/C 6-11 230 35 14 North Carolina $13,680,000
23 Williams, Shelden F 6-9 250 26 3 Duke $3,395,760

0 comments:

Post a Comment

 
Minima 4 coloum Blogger Template by Beloon-Online.
Simplicity Edited by Ipiet's Template