Thursday, October 22, 2009

Cavaliers Roster

Cavaliers Roster


2009-10 Roster
NUM PLAYER POS HT WT DOB FROM YRS
12 Andre Barrett G 5-10 173 02/21/1982 Seton Hall 4
1 Daniel Gibson G 6-2 200 02/27/1986 Texas 3
14 Daniel Green G 6-6 210 06/22/1987 North Carolina R
21 J.J. Hickson F 6-9 242 09/04/1988 North Carolina State 1
11 Zydrunas Ilgauskas C 7-3 260 06/05/1975 Kaunas, Lithuania 11
00 Darnell Jackson F 6-9 253 11/07/1985 Kansas 1
23 LeBron James F 6-8 250 12/30/1984 St. Vincent-St. Mary HS (OH) 6
5 Coby Karl G 6-5 215 03/06/1983 Boise State 1
15 Jamario Moon F 6-8 200 06/13/1980 Meridian CC (MS) 2
33 Shaquille O'Neal C 7-1 325 03/06/1972 Louisiana State 17
18 Anthony Parker G-F 6-6 215 06/19/1975 Bradley 6
44 Leon Powe F 6-8 240 01/22/1984 California 3
24 Russell Robinson G 6-3 200 01/24/1986 Kansas R
17 Anderson Varejao C-F 6-11 260 09/28/1982 Santa Teresa, Brazil 5
20 Darryl Watkins C 6-11 258 11/08/1984 Syracuse 1
13 Delonte West G 6-3 180 07/26/1983 Saint Joseph's 5
31 Jawad Williams F 6-9 218 02/19/1983 North Carolina 1
2 Mo Williams G 6-1 190 12/19/1982 Alabama 6

HEAD COACH
Mike Brown (College - San Diego)


ASSISTANT COACHES
Hank Egan (College - Navy)
Melvin Hunt (College - Baylor)
Chris Jent (College - Ohio State)
Michael Malone (College - Loyola (MD))


STRENGTH-AND-CONDITIONING COACH
Stan Kellers (College - Cleveland State)


ATHLETIC TRAINER
Max Benton (College - Colorado)



C - Captain
** - Unsigned Draft Pick
(FA) - Free Agent

Inactive vs. Active List Rules

created: 10/22/2009,01:45 AM

0 comments:

Post a Comment

 
Minima 4 coloum Blogger Template by Beloon-Online.
Simplicity Edited by Ipiet's Template